Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA19 | KSAT | 737-800 PA... | 2025-12-26 19:05:21 |
| USA19 | KSAT | 737-800 PA... | 2025-12-15 00:17:55 |
| DNOUSA19 | KSAT | PMDG 737-8... | 2025-08-08 07:54:37 |
| DNOUSA19 | KSAT | PMDG 777-3... | 2025-05-06 17:24:38 |
| DNOUSA19 | KSAT | PMDG 777-3... | 2025-05-01 10:35:34 |
| DNOUSA19 | KSAT | Fenix A320... | 2025-04-30 13:15:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA18 | KCLT | 737-800 PA... | 2025-12-26 06:32:37 |
| USA18 | KCLT | 737-800 PA... | 2025-12-14 13:49:43 |
| DNOUSA18 | KCLT | PMDG 737-8... | 2025-08-08 07:35:42 |
| DNO2095 | KATL | Fenix A320... | 2025-05-25 18:19:39 |
| DNOUSA18 | KCLT | PMDG 777-3... | 2025-05-03 22:20:13 |
| DNOUSA18 | KCLT | PMDG 777-3... | 2025-04-28 14:34:24 |
Runway Information (Airport elevation: 1ft)
| Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
| Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
| Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
| Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | CPT | Frequency | 120.925 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | D | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 338 Khz |