Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA31 | KSAN | 777-200ER... | 2026-03-04 23:34:22 |
| DNOUSA31 | KSAN | 777-200ER... | 2026-02-21 11:57:55 |
| USA31 | KSAN | 737-800 PA... | 2026-01-19 00:44:51 |
| DNOUSA31 | KSAN | PMDG 777-3... | 2025-07-20 08:01:29 |
| DNOUSA31 | KSAN | A350-900 U... | 2025-07-13 10:44:09 |
| DNOUSA31 | KSAN | 777-200ER... | 2025-05-27 08:54:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA30 | KSFO | 777-200ER... | 2026-02-12 02:29:35 |
| DNOUSA30 | KSFO | 737-900ER... | 2026-02-06 00:28:46 |
| USA30 | KSFO | 737-800 PA... | 2026-01-18 21:23:27 |
| DNOUSA30 | KSFO | PMDG 777-3... | 2025-07-19 21:01:01 |
| DNOUSA30 | KSFO | A350-900 U... | 2025-07-11 15:41:50 |
| DNO998 | KLAX | Airbus A35... | 2025-07-03 18:36:10 |
| DNOUSA30 | KSFO | 777-200ER... | 2025-05-29 21:09:58 |
| DNO402 | KJFK | 777-200ER... | 2025-05-26 21:03:10 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
| Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
| Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
| Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
| Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 133.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | CTR | Frequency | 119.300 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |