Evangelos
Pilot ID: DNO267
|
Captain
Base: Athens - Greece - LGAV
Greece
Wallet: $393,313.67 | XP: 83,872
Best Landing: -21fpm on 26 Mar 2025 at LGZA
Awards & Properties view more
Pilot Statistics
30 Day Statistics
Hours
61:4
Flights
23
Miles
29,555nm
Fuel Used
368,207kg
Passengers
3,912
Cargo
360,624kg
All-time Statistics
Hours
684:30
Flights
282
Miles
290,451nm
Fuel Used
3,300,107kg
Passengers
38,071
Cargo
2,663,689kg
Average Performance
Average Landing Rate
-173fpm
Average Flight Performance Score
93.09%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| USA5 | 15 Feb 2026 | KMIA | KIAD | 02:08:33 | 777-200ER RR | -231fpm | |
| USA30 | 12 Feb 2026 | KSFO | PHNL | 02:43:44 | 777-200ER PW | -199fpm | |
| DNO564T | 08 Feb 2026 | LGAV | LYBE | 01:49:03 | FenixA321 IAE W... | -176fpm | |
| DNO3765 | 06 Feb 2026 | LIMC | ENGM | 02:12:54 | FSLabs A321-251... | -23fpm | |
| WO1 | 05 Feb 2026 | LGAV | LIMC | 03:56:25 | 777-200ER GE | -189fpm | |
| DNO123T | 04 Feb 2026 | LGAV | LGRP | 01:09:35 | 777-300ER | -128fpm | |
| USA28 | 31 Jan 2026 | KBZN | PANC | 04:27:45 | Fly The Maddog... | -189fpm | |
| USA27 | 30 Jan 2026 | KMKE | KBZN | 02:39:06 | 737-900ER PAX S... | -56fpm | |
| USA8 | 30 Jan 2026 | KMEM | KDEN | 02:57:27 | Fly The Maddog... | -243fpm | |
| USA11 | 28 Jan 2026 | KPDX | KPHX | 02:11:45 | 737-900 PAX SSW... | -97fpm | |
| USA10 | 27 Jan 2026 | KLAS | KPDX | 02:38:01 | 737-900ER PAX S... | -152fpm | |
| USA9 | 27 Jan 2026 | KDEN | KLAS | 02:12:09 | 737-900ER PAX S... | -239fpm | |
| USA29 | 24 Jan 2026 | PANC | KSFO | 02:59:08 | 737-900 PAX SSW... | -133fpm | |
| ADR03 | 22 Jan 2026 | SPJC | SPZO | 01:20:12 | 737-800BCF BW | -116fpm | |
| DNO43GH | 21 Jan 2026 | EFHK | EDDK | 02:29:22 | TFDi Design MD-... | -168fpm | |
| LH09 | 20 Jan 2026 | KDFW | EFHK | 09:04:46 | TFDi Design MD-... | -312fpm | |
| DNO123T | 20 Jan 2026 | LGAV | LYBE | 01:33:20 | 737-900ER PAX S... | -195fpm | |
| OLY12 | 19 Jan 2026 | LGSM | LGZA | 01:14:43 | 737-800 PAX SSW... | -153fpm | |
| LH10 | 19 Jan 2026 | EFHK | VIDP | 03:25:03 | 777-200ER PW | -121fpm | |
| DNO78H | 17 Jan 2026 | EDDK | LFLL | 01:48:47 | TFDi Design MD-... | -173fpm |
