Search flights
Bozeman Yellowstone Intl Airport, Bozeman (KBZN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA28 | PANC | Fly The Ma... | 2026-01-31 21:52:44 |
| DNOUSA28 | PANC | 737-900 PA... | 2026-01-21 22:46:48 |
| USA28 | PANC | 737-800 PA... | 2026-01-17 15:55:05 |
| DNOUSA28 | PANC | PMDG 777-3... | 2025-07-11 17:23:03 |
| DNOUSA28 | PANC | A350-900 U... | 2025-07-08 11:42:44 |
| DNOUSA28 | PANC | 777-200ER... | 2025-05-30 15:58:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA27 | KMKE | 737-900ER... | 2026-01-30 20:08:32 |
| USA27 | KMKE | 737-900ER... | 2026-01-20 02:01:50 |
| USA27 | KMKE | 737-800 PA... | 2026-01-12 02:44:24 |
| DNOUSA27 | KMKE | PMDG 737-8... | 2025-08-14 16:05:02 |
| DNOUSA27 | KMKE | A350-900 U... | 2025-07-08 11:16:07 |
| DNOUSA27 | KMKE | PMDG 777-3... | 2025-07-07 20:42:01 |
Runway Information (Airport elevation: 4,452ft)
| Runway | 03 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 46 |
| Runway | 11R | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 137 |
| Runway | 12 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 136 |
| Runway | 21 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 226 |
| Runway | 29L | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 317 |
| Runway | 30 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.975 Mhz |
| Type | ATIS | Frequency | 135.425 Mhz |
| Type | D | Frequency | 118.975 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.975 Mhz |
| Type | CTR | Frequency | 118.975 Mhz |
| Type | D | Frequency | 118.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BZ | Frequency | 266 Khz |
| Type | VOR-DME | Ident | BZN | Frequency | 112400 Khz |