Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO575 | LGAV | A220-300 | 2026-09-18 16:39:52 |
| DNO115 | LFPG | PMDG 737-7... | 2026-09-17 20:42:44 |
| DNO115 | LSZH | PMDG 737-6... | 2026-09-11 17:03:07 |
| DNODNO | LGAV | A220-300 | 2026-09-02 11:21:57 |
| DNO789 | EDDF | Citation X... | 2026-08-29 09:34:53 |
| DNO330 | EPPO | A220-300 | 2026-08-17 11:07:53 |
| DNO330 | LEBL | A220-300 | 2026-08-16 22:13:33 |
| SNO21MD | KJFK | TFDi Desig... | 2026-08-15 15:39:38 |
| DNO575 | LIRA | A220-300 | 2026-08-01 09:30:01 |
| DNO330 | LGAV | FenixA320... | 2026-04-29 00:08:26 |
| DNO575 | LPFR | FenixA321... | 2026-04-21 16:00:53 |
| DNO455 | LGAV | ToLissA320... | 2026-04-19 17:11:14 |
| DNO547Y | EGLL | TFDi Desig... | 2026-01-13 23:25:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO115 | LFPG | CL650 Dina... | 2026-09-26 23:24:19 |
| DNO575 | LGKR | A220-300 | 2026-09-18 11:14:37 |
| DNO115 | LFPO | PMDG 737-7... | 2026-09-13 18:47:28 |
| DNO789 | LGAV | Citation X... | 2026-08-28 20:01:35 |
| DNO589M | EGLL | TFDi Desig... | 2026-08-15 02:07:36 |
| DNO330 | LKPR | A220-300 | 2026-08-15 00:47:06 |
| DNO575 | LGMT | A220-300 | 2026-08-01 08:32:12 |
| DNO402 | LGKR | 737-800 PA... | 2026-05-05 19:42:12 |
| DNO4LT | LGAV | ToLissA321... | 2026-04-18 19:16:55 |
| DNO722 | LGAV | FenixA320... | 2026-04-16 20:17:31 |
| DNO3122 | LGAV | 777F | 2026-04-16 20:24:05 |
| DNO133 | LGAV | 737-800 PA... | 2026-04-16 20:53:44 |
| DNO133 | LGAV | FenixA320... | 2026-04-09 15:31:45 |
| DNO330 | LEMD | 777-200ER... | 2026-02-21 03:38:45 |
| DNO342 | LGAV | Fly The Ma... | 2026-01-12 17:05:46 |
Runway Information (Airport elevation: 1,388ft)
| Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
| Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 130.555 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | APP/DEP | Frequency | 136.255 Mhz |
| Type | ATIS | Frequency | 124.755 Mhz |
| Type | ATIS | Frequency | 135.580 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | D | Frequency | 119.530 Mhz |
| Type | D | Frequency | 131.330 Mhz |
| Type | Ground | Frequency | 119.700 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | UC | Frequency | 126.350 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | GLA | Frequency | 375 Khz |
| Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
| Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |