Search flights

Kotoka Intl Airport, Accra (DGAA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DNOOFA12 GABS 737-800 PA... 2026-04-10 08:26:26
OFA12 GABS FenixA320... 2026-03-15 14:36:15
DNOOFA12 GABS 737-800 PA... 2026-03-14 06:54:15
OFA12 GABS FenixA320... 2026-03-05 09:41:04
DNOOFA12 GABS A350-1000... 2025-12-05 10:37:02
DNOOFA12 GABS 737-800 PA... 2025-12-04 21:13:07
OFA12 GABS 777F 2025-05-30 22:37:01
OFA12 GABS FenixA320... 2025-04-30 14:23:13

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DNOOFA11 FKKD 737-800 PA... 2026-04-05 10:51:15
OFA11 FKKD FenixA320... 2026-03-14 20:07:57
DNOOFA11 FKKD 737-800 PA... 2026-03-13 19:06:15
OFA11 FKKD FenixA320... 2026-03-05 09:12:49
DNOOFA11 FKKD A340-300 E... 2025-12-04 16:30:37
DNOOFA11 FKKD 737-800 PA... 2025-12-04 05:56:47
OFA11 FKKD Fenix A320... 2025-05-29 19:14:37
OFA11 FKKD FenixA320... 2025-04-30 10:06:25

Runway Information (Airport elevation: 205ft)

Runway 03 Length 11,714ft Width 184ft Elevation 187ft Surface Bituminous Heading 22
Runway 21 Length 11,714ft Width 184ft Elevation 187ft Surface Bituminous Heading 202

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.500 Mhz
Type Tower Frequency 123.100 Mhz
Type Tower Frequency 126.700 Mhz
Type Tower Frequency 130.900 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.600 Mhz

Airport Navaids

Type NDB Ident AA Frequency 409 Khz
Type VOR-DME Ident ACC Frequency 113100 Khz