Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOUSA15 | KBOS | 737-800 PA... | 2026-04-12 07:22:26 |
| DNODNOUSA15 | KBOS | 737-800 PA... | 2026-04-07 07:03:59 |
| USA15 | KBOS | 737-800 PA... | 2025-12-24 19:42:36 |
| USA15 | KBOS | 737-800 PA... | 2025-12-11 17:07:56 |
| DNO152 | KSFO | A350-900 (... | 2025-08-23 23:31:36 |
| DNOUSA15 | KBOS | PMDG 737-8... | 2025-08-06 05:03:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO64 | KCLT | A350-1000... | 2026-04-30 22:24:37 |
| USA14 | KSLC | 737-800 PA... | 2026-04-10 18:47:39 |
| DNOUSA14 | KSLC | 737-800 PA... | 2026-04-06 09:10:37 |
| DNO357 | KBOS | 777-300ER | 2026-03-20 18:58:17 |
| USA14 | KSLC | FenixA321... | 2025-12-14 03:46:57 |
| USA14 | KSLC | 737-800 PA... | 2025-12-11 01:33:01 |
| DNO737T | KORD | 737-800 PA... | 2025-11-15 01:53:57 |
| DNO191P | KDFW | 777-200ER... | 2025-08-22 03:13:56 |
| DNOUSA14 | KSLC | PMDG 737-8... | 2025-08-05 14:34:23 |
Runway Information (Airport elevation: 831ft)
| Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
| Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
| Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
| Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.725 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 120.800 Mhz |
| Type | ATIS | Frequency | 135.350 Mhz |
| Type | CPT | Frequency | 133.200 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | D | Frequency | 132.975 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Ground | Frequency | 133.575 Mhz |
| Type | Tower | Frequency | 123.675 Mhz |
| Type | Tower | Frequency | 123.950 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 133.200 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 134.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AP | Frequency | 338 Khz |
| Type | NDB | Ident | MS | Frequency | 266 Khz |
| Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |