Chris
Pilot ID: DNO454
|
Second Officer
Base: Athens - Greece - LGAV
Greece
Wallet: $2,958.90 | XP: 1,144
Best Landing: -106fpm on 30 Apr 2026 at RJTT
23 years old with ADHD, passionate about aviation, VATSIM (soon to be active again) ATC tower controller for Greece. I started loving planes and the meaning of them at a very young age and I'm proud of my advancement of skills throughout the years!
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
81.71%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DNO500 | 01 May 2026 | LGAV | LGIR | 00:51:04 | Airbus A320 Neo... | -228fpm | |
| DNO194 | 01 May 2026 | EDDM | LGAV | 02:20:35 | White Livery A3... | -177fpm | |
| DNO193 | 30 Apr 2026 | LGAV | EDDM | 02:33:24 | Airbus A320 Neo... | -250fpm | |
| DNO10 | 30 Apr 2026 | LGAV | RJTT | 09:51:20 | White Livery A3... | -106fpm | |
| DNO700 | 29 Apr 2026 | LGAV | LGRP | 01:06:37 | Fenix A320 - DI... | -232fpm | |
| DNO318 | 29 Apr 2026 | LBSF | LGAV | 01:14:05 | Airbus A320 Neo... | -677fpm | |
| DNO317 | 29 Apr 2026 | LGAV | LBSF | 01:08:02 | Airbus A320 Neo... | -450fpm |
