Search flights
Sofia Airport, Sofia (LBSF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EGFT3 | LMML | 737-800 PA... | 2026-06-01 06:23:14 |
| DNOEGFT3 | LMML | Fenix A320... | 2026-05-29 11:53:27 |
| DNOEGFT3 | LMML | FenixA320... | 2026-05-24 08:36:01 |
| DNO318 | LGAV | Airbus A32... | 2026-04-29 15:21:51 |
| DNOEGFT3 | LMML | 737-800 PA... | 2026-03-24 08:39:00 |
| DNOEGFT3 | LMML | Fenix A321... | 2026-03-05 14:21:20 |
| EGFT3 | LMML | FenixA320... | 2026-02-15 20:05:20 |
| DNOEGFT3 | LMML | 737-800 PA... | 2026-02-04 12:12:39 |
| DNOEGFT3 | LMML | 737-800 PA... | 2026-02-02 09:18:53 |
| DNOEGFT3 | LMML | 737-800 PA... | 2026-01-27 19:25:21 |
| DNO318 | LGAV | 737-800 PA... | 2026-01-11 19:32:32 |
| DNO318 | LGAV | 737-800 PA... | 2025-12-28 16:47:17 |
| EGFT3 | LMML | 737-800 PA... | 2025-11-16 20:02:02 |
| DNOEGFT3 | LMML | Airbus A35... | 2025-10-13 20:36:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EGFT2 | LCLK | 737-800 PA... | 2026-07-08 17:05:58 |
| EGFT2 | LCLK | 737-800 PA... | 2026-05-31 20:04:48 |
| DNOEGFT2 | LCLK | C750 Wingl... | 2026-05-27 20:15:04 |
| DNOEGFT2 | LCLK | FenixA320... | 2026-05-23 18:12:45 |
| DNO317 | LGAV | Airbus A32... | 2026-04-29 15:07:40 |
| DNO123T | LGAV | Aerosoft A... | 2026-04-02 03:55:05 |
| DNOEGFT2 | LCLK | 737-800 PA... | 2026-03-23 21:16:05 |
| DNOEGFT2 | LCLK | Fenix A321... | 2026-03-03 20:40:19 |
| EGFT2 | LCLK | 737-600 PA... | 2026-02-15 02:07:31 |
| DNOEGFT2 | LCLK | 737-800 PA... | 2026-02-04 09:52:49 |
| DNOEGFT2 | LCLK | 737-800 PA... | 2026-02-02 21:44:49 |
| DNOEGFT2 | LCLK | 737-800 PA... | 2026-02-01 23:37:48 |
| DNO678 | LGTS | PMDG 737-8... | 2026-02-01 11:47:53 |
| DNOEGFT2 | LCLK | 737-800 PA... | 2026-01-26 19:19:58 |
| EGFT2 | LCLK | 737-800 PA... | 2025-11-16 01:04:39 |
| DNOEGFT2 | LCLK | Airbus A35... | 2025-10-13 15:10:51 |
Runway Information (Airport elevation: 1,741ft)
| Runway | 09 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 95 |
| Runway | 27 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 129.900 Mhz |
| Type | ATIS | Frequency | 126.680 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BOZ | Frequency | 312 Khz |
| Type | NDB | Ident | F | Frequency | 375 Khz |
| Type | NDB | Ident | S | Frequency | 335 Khz |
| Type | NDB | Ident | SF | Frequency | 529 Khz |
| Type | VOR-DME | Ident | SOF | Frequency | 112600 Khz |
| Type | NDB | Ident | SOF | Frequency | 350 Khz |