Nick
Pilot ID: DNO959
|
Second Officer
Base: Athens - Greece - LGAV
Greece
Wallet: $2,798.91 | XP: 2,278
Best Landing: -55fpm on 01 Feb 2026 at LPPT
Awards & Properties view more
Pilot Statistics
30 Day Statistics
Hours
16:33
Flights
7
Miles
4,884nm
Fuel Used
49,800kg
Passengers
935
Cargo
104,224kg
All-time Statistics
Hours
16:33
Flights
7
Miles
4,884nm
Fuel Used
49,800kg
Passengers
935
Cargo
104,224kg
Average Performance
Average Landing Rate
-197fpm
Average Flight Performance Score
91.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DNOWO1 | 05 Feb 2026 | LGAV | LIMC | 04:05:28 | 737-800 PAX BW... | -279fpm | |
| DNOEGFT5 | 01 Feb 2026 | LIRF | LPPT | 02:25:28 | 777F | -55fpm | |
| DNOEGFT4 | 31 Jan 2026 | LMML | LIRF | 02:02:37 | 737-800 PAX BW... | -153fpm | |
| DNOEGFT3 | 27 Jan 2026 | LBSF | LMML | 02:03:38 | 737-800 PAX BW... | -187fpm | |
| DNOEGFT2 | 26 Jan 2026 | LCLK | LBSF | 02:20:16 | 737-800 PAX BW... | -250fpm | |
| DNOEGFT1 | 26 Jan 2026 | LGAV | LCLK | 02:14:41 | 737-800 PAX BW... | -139fpm | |
| DNO403 | 25 Jan 2026 | LGKR | LGAV | 01:21:03 | 737-800 PAX BW... | -319fpm |
