Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOSUP34 | KLAX | A380-800 R... | 2026-09-24 21:05:56 |
| DNOHS10 | NZAA | A380-800 R... | 2026-09-18 09:28:17 |
| DNO2503 | YMML | Fenix A319... | 2026-09-18 16:05:04 |
| HS10 | NZAA | A330-200 (... | 2026-08-18 20:32:26 |
| DNO409 | YHUG | Skyward C6... | 2026-07-28 15:47:23 |
| DNOHS10 | NZAA | FenixA320... | 2026-07-13 00:53:21 |
| DNO402 | PHNL | Airbus A34... | 2026-07-05 05:41:25 |
| DNOHS10 | NZAA | 737-800 PA... | 2026-06-17 10:58:08 |
| DNOHS10 | NZAA | 737-800 PA... | 2026-06-16 05:57:54 |
| DNOHS10 | NZAA | Boeing B72... | 2026-06-10 17:52:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOSUP01 | WSSS | A380-800 R... | 2026-09-24 19:40:51 |
| DNOSUP01 | WSSS | A380-800 E... | 2026-09-24 07:24:05 |
| DNOHS09 | YBBN | A380-800 R... | 2026-09-21 16:35:40 |
| HS09 | YBBN | A220-300 | 2026-08-11 21:20:06 |
| DNO15YS | VHHH | A350-1000... | 2026-08-10 23:13:28 |
| DNOHS09 | YBBN | FenixA320... | 2026-06-20 04:22:01 |
| DNOHS09 | YBBN | 737-800 PA... | 2026-06-15 17:40:52 |
| DNOHS09 | YBBN | 737-800 PA... | 2026-06-13 15:58:08 |
| DNOHS09 | YBBN | Boeing B72... | 2026-06-09 19:42:38 |
| DNOMNM09 | YMML | Fenix A320... | 2026-06-05 16:13:57 |
| DNOMNM09 | YMML | FSLabs A32... | 2026-05-30 00:09:17 |
| DNOMNM09 | YMML | FenixA320... | 2026-04-21 10:18:44 |
| DNOMNM09 | YMML | A350-1000... | 2026-04-08 02:54:05 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |