Search flights
Kelowna Airport, Kelowna (CYLW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOADR12 | KPDX | PMDG 737-8... | 2026-03-19 18:44:04 |
| ADR12 | KPDX | 737-600 PA... | 2026-02-27 01:11:44 |
| DNOADR12 | KPDX | FenixA320... | 2026-02-12 15:52:22 |
| DNOADR12 | KPDX | FenixA320... | 2026-02-12 15:51:53 |
| ADR12 | KPDX | 737-800BDS... | 2026-01-03 22:08:50 |
| DNOADR12 | KPDX | 737-800 PA... | 2026-01-02 13:55:13 |
Runway Information (Airport elevation: 1,393ft)
| Runway | 16 | Length | 8,804ft | Width | 191ft | Elevation | 1,393ft | Surface | Asphalt | Heading | 175 |
| Runway | 34 | Length | 8,804ft | Width | 191ft | Elevation | 1,393ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
| Type | ATIS | Frequency | 127.500 Mhz |
| Type | AWOS | Frequency | 127.500 Mhz |
| Type | FSS | Frequency | 119.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.600 Mhz |
| Type | AWOS | Frequency | 127.500 Mhz |
| Type | CTR | Frequency | 132.350 Mhz |
| Type | CTR | Frequency | 133.500 Mhz |
| Type | CTR | Frequency | 135.000 Mhz |
| Type | FSS | Frequency | 119.600 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
Airport Navaids
| Type | NDB | Ident | EX | Frequency | 374 Khz |
| Type | NDB | Ident | LW | Frequency | 257 Khz |