Search flights
Gabreski Airport, Westhampton Beach (KFOK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 66ft)
| Runway | 01 | Length | 4,995ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 357 |
| Runway | 06 | Length | 8,988ft | Width | 139ft | Elevation | 56ft | Surface | Bituminous | Heading | 42 |
| Runway | 15 | Length | 4,974ft | Width | 137ft | Elevation | 56ft | Surface | Bituminous | Heading | 133 |
| Runway | 19 | Length | 4,995ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 177 |
| Runway | 24 | Length | 8,988ft | Width | 139ft | Elevation | 56ft | Surface | Bituminous | Heading | 222 |
| Runway | 33 | Length | 4,974ft | Width | 137ft | Elevation | 56ft | Surface | Bituminous | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.975 Mhz |
| Type | ASOS | Frequency | 119.925 Mhz |
| Type | D | Frequency | 125.975 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 125.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |