Andreas
Pilot ID: DNO722
|
First Officer
Base: Larnaca - Cyprus - LCLK
Germany
Wallet: $19,362.39 | XP: 6,658
Best Landing: -32fpm on 31 Jul 2025 at LGKR
ppl holder and atpl student , used to be cabin crew member. i joined the industry since 2016 till today
Awards & Properties view more
Pilot Statistics
30 Day Statistics
Hours
29:40
Flights
9
Miles
9,989nm
Fuel Used
21,029kg
Passengers
1,787
Cargo
49,561kg
All-time Statistics
Hours
107:33
Flights
49
Miles
32,252nm
Fuel Used
141,459kg
Passengers
8,049
Cargo
239,309kg
Average Performance
Average Landing Rate
-204fpm
Average Flight Performance Score
88.35%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DNORYR722 | 13 Jan 2026 | LOWW | LCPH | 03:07:19 | 737-800 PAX SSW... | -81fpm | |
| DNOADR02 | 10 Jan 2026 | NZQN | NZWN | 01:27:09 | 737-800 PAX BW... | -173fpm | |
| DNO774 | 26 Dec 2025 | LGAV | LCLK | 01:49:35 | A340-300 EIS2 | -269fpm | |
| DNO722 | 24 Dec 2025 | EDDM | EGSS | 01:44:04 | 737-800 PAX BW... | -164fpm | |
| DNO722 | 23 Dec 2025 | LCLK | EDDM | 03:48:58 | 777-200ER GE | -177fpm | |
| DLH722 | 23 Dec 2025 | LGTS | LCLK | 02:12:19 | 737-800 PAX BW... | -39fpm | |
| DNO722 | 22 Dec 2025 | ENTC | EDDF | 04:29:46 | 737-800 PAX SSW... | -99fpm | |
| DNO722 | 22 Dec 2025 | LCLK | ENTC | 05:31:24 | A340-300 EIS2 | -190fpm | |
| DNO2112 | 21 Dec 2025 | LGAV | EFRO | 05:29:29 | 737-800 PAX SSW... | -110fpm | |
| DNO722 | 10 Dec 2025 | LGSA | LGSK | 01:21:12 | FenixA320 CFM W... | -322fpm | |
| DNOCAR09 | 08 Dec 2025 | TNCA | MDSD | 01:28:05 | FenixA320 CFM W... | -93fpm | |
| DNOCAR08 | 08 Dec 2025 | MTPP | TNCA | 01:27:12 | FenixA320 CFM W... | -57fpm | |
| DNOOFA2 | 06 Dec 2025 | HSSK | HAAB | 02:13:46 | FenixA320 IAE W... | -298fpm | |
| DNOOFA1 | 05 Dec 2025 | HECA | HSSK | 02:51:43 | A340-300 EIS2 | -264fpm | |
| DNOCAR019 | 04 Dec 2025 | MUCU | MYNN | 01:09:46 | FenixA320 IAE S... | -247fpm | |
| DNOCAR014 | 03 Dec 2025 | TGPY | TJSJ | 01:51:50 | FenixA320 IAE S... | -519fpm | |
| DNO722 | 27 Nov 2025 | LCLK | EDDK | 03:04:00 | A343 | N/A | |
| DNO722 | 27 Nov 2025 | EDDK | LCLK | 01:00:00 | A343 | N/A | |
| DNOCAR07 | 26 Nov 2025 | SVMC | MTPP | 02:04:05 | FenixA320 CFM W... | -300fpm | |
| DNOCAR05 | 25 Nov 2025 | MWCR | MPTO | 02:59:53 | A340-300 EIS2 | -415fpm |

