Michael
Pilot ID: DNO810
|
Second Officer
Base: Athens - Greece - LGAV
Greece
Wallet: $3,267.66 | XP: 2,058
Best Landing: -163fpm on 24 Apr 2025 at LGRP
A passionate aviation enthusiast cruising at 35,000 feet from the comfort of my desk chair, with snacks on standby and no turbulence in sight
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
17:27
Flights
12
Miles
6,043nm
Fuel Used
44,162kg
Passengers
1,842
Cargo
59,571kg
Average Performance
Average Landing Rate
-285fpm
Average Flight Performance Score
87.67%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DNOEGFT7 | 31 May 2025 | LFPG | LEMD | 01:50:45 | Fenix A320 - DI... | -453fpm | |
| DNOEGFT6 | 24 May 2025 | LPPT | LFPG | 02:16:29 | Fenix A320 - DI... | -208fpm | |
| DNOEGFT5 | 17 May 2025 | LIRF | LPPT | 02:41:43 | Fenix A320 - DI... | -195fpm | |
| DNOEGFT4 | 01 May 2025 | LMML | LIRF | 01:19:23 | Fenix A320 - DI... | -285fpm | |
| DNOEGFT3 | 01 May 2025 | LBSF | LMML | 01:54:14 | Fenix A320 - DI... | -189fpm | |
| DNOEGFT2 | 01 May 2025 | LCLK | LBSF | 02:03:09 | Fenix A320 - DI... | -269fpm | |
| DNOEGFT1 | 30 Apr 2025 | LGAV | LCLK | 01:21:47 | Fenix A320 - DI... | -257fpm | |
| DNO701 | 26 Apr 2025 | LGRP | LGAV | 00:46:08 | Fenix A320 - DI... | -284fpm | |
| DNODNO | 24 Apr 2025 | LGKL | LGRP | 01:04:20 | Fenix A320 - DI... | -163fpm | |
| DNO185 | 20 Apr 2025 | LGTS | LGKL | 00:45:05 | Fenix A320 - DI... | -347fpm | |
| DNO906 | 13 Apr 2025 | LGAV | LGTS | 00:50:46 | Fenix A320 - DI... | -572fpm | |
| DNO557 | 07 Apr 2025 | LGSR | LGAV | 00:33:21 | Fenix A320 - Ae... | -193fpm |
