George
Pilot ID: DNO357
|
Captain
Base: Athens - Greece - LGAV
Greece
Wallet: $122,421.72 | XP: 53,117
Best Landing: -7fpm on 23 Apr 2025 at FACT
Hello! Member of the HvACC community and active S2 controler looking forward to expand my hobby into aviation!
Awards & Properties view more
Pilot Statistics
30 Day Statistics
Hours
96:41
Flights
36
Miles
32,120nm
Fuel Used
287,963kg
Passengers
5,940
Cargo
120,134kg
All-time Statistics
Hours
440:22
Flights
216
Miles
143,779nm
Fuel Used
1,202,016kg
Passengers
35,297
Cargo
663,900kg
Average Performance
Average Landing Rate
-210fpm
Average Flight Performance Score
92.47%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DNO357 | 16 Jan 2026 | LGAV | LMML | 01:57:58 | FenixA320 IAE W... | -290fpm | |
| DNO357 | 11 Jan 2026 | LGAV | LCLK | 01:46:45 | 737-800 PAX SSW... | -164fpm | |
| DNO357 | 11 Jan 2026 | LGAV | EDDP | 03:24:11 | 737-800BDSF BW | -252fpm | |
| DNO357 | 10 Jan 2026 | KJFK | KATL | 03:04:24 | 737-800 PAX BW... | -166fpm | |
| DNO357 | 10 Jan 2026 | KJFK | EHAM | 06:58:50 | 777-300ER | -126fpm | |
| DNO357 | 10 Jan 2026 | EYVI | LFMN | 03:21:13 | FenixA320 IAE W... | -108fpm | |
| DNO357 | 09 Jan 2026 | LHBP | EYVI | 01:44:13 | FenixA320 IAE W... | -308fpm | |
| DNO357 | 06 Jan 2026 | EGLL | KJFK | 07:55:29 | 777-300ER | -138fpm | |
| DNO357 | 06 Jan 2026 | OLBA | LGTS | 02:45:43 | FenixA320 IAE W... | -213fpm | |
| DNO357 | 05 Jan 2026 | LGAV | OLBA | 02:00:32 | FenixA320 IAE W... | -119fpm | |
| DNO357 | 04 Jan 2026 | EHAM | LGAV | 03:22:52 | FenixA320 IAE W... | -285fpm | |
| DNO357 | 04 Jan 2026 | LGAV | EHAM | 03:37:24 | FenixA320 IAE W... | -243fpm | |
| DNO357 | 03 Jan 2026 | EDDF | LGTS | 02:22:50 | FenixA320 IAE W... | -246fpm | |
| DNO357 | 03 Jan 2026 | LGAV | EDDF | 03:23:04 | FenixA320 IAE W... | -157fpm | |
| DNO357 | 01 Jan 2026 | LGAV | OMDB | 04:19:28 | 777-300ER | -269fpm | |
| DNO357 | 01 Jan 2026 | LGAV | LFPG | 03:31:23 | FenixA320 IAE W... | -239fpm | |
| DNO357 | 30 Dec 2025 | LDZA | LGAV | 02:05:44 | FenixA320 IAE W... | -182fpm | |
| DNO357 | 28 Dec 2025 | LGAV | LDZA | 02:24:35 | FenixA320 IAE W... | -142fpm | |
| DNO357 | 28 Dec 2025 | LOWW | LGAV | 02:11:32 | FenixA320 IAE W... | -309fpm | |
| DNO357 | 27 Dec 2025 | LGAV | LOWW | 03:28:31 | FenixA320 IAE W... | -229fpm |
