Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOMNM11 | SBGR | FenixA319... | 2026-10-12 11:50:41 |
| DNOMNM11 | SBGR | A350-900 (... | 2026-05-23 09:50:58 |
| MNM11 | SBGR | FenixA320... | 2026-04-12 19:57:21 |
| DNOMNM11 | SBGR | FenixA320... | 2026-04-06 21:54:18 |
| DNOMNM11 | SBGR | Airbus A34... | 2026-04-06 21:48:36 |
| DNO402 | LGAV | A350-1000... | 2026-02-21 12:16:53 |
| LH18 | FALE | 777-300ER | 2026-01-16 01:26:03 |
| DNOLH18 | FALE | A340-300 E... | 2025-11-10 07:58:10 |
Runway Information (Airport elevation: 18ft)
| Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
| Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
| Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
| Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Clearance | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 128.350 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 130.675 Mhz |
| Type | Ground | Frequency | 131.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
| Type | NDB | Ident | CAX | Frequency | 400 Khz |
| Type | NDB | Ident | IT | Frequency | 290 Khz |
| Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
| Type | NDB | Ident | YLA | Frequency | 330 Khz |