Search flights
Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO455 | LGAV | ToLissA321... | 2026-10-06 15:45:58 |
| DNO789 | LCLK | FSLabs A32... | 2026-08-26 11:52:06 |
| DNO789 | LGAV | FenixA320... | 2026-05-18 10:27:18 |
| DNOME04 | OISS | Boeing B72... | 2026-05-08 13:07:26 |
| DNO789 | LGAV | FenixA320... | 2026-05-08 16:25:16 |
| ME04 | OISS | Aerosoft A... | 2026-04-25 23:58:44 |
| ME04 | OISS | 777-300ER | 2026-04-18 11:36:53 |
| DNO773 | LGLM | 737-800 PA... | 2026-04-11 08:38:44 |
| DNO575 | LGMT | FenixA320... | 2026-04-11 08:52:54 |
| DNO402 | LGKR | 737-800 PA... | 2026-04-11 08:50:46 |
| DNO357 | LGAV | FenixA320... | 2026-04-11 08:38:51 |
| DNO353 | LGIO | FenixA321... | 2026-04-11 09:00:08 |
| DNO330 | LGKF | 737-800 PA... | 2026-04-11 09:31:10 |
| DNO268 | LGSA | 737-800 PA... | 2026-04-11 09:13:51 |
| DNO023 | LGIR | 737-800 PA... | 2026-04-11 09:05:59 |
| DNO022 | LGRP | PMDG 737-9... | 2026-04-11 08:57:16 |
| ME04 | OISS | 737-800 PA... | 2026-04-10 10:59:24 |
| DNOME04 | OISS | Airbus A34... | 2026-04-05 18:44:28 |
| DNOME04 | OISS | FenixA320... | 2026-03-23 15:16:37 |
| DNOME04 | OISS | 737-800 PA... | 2026-03-10 18:13:58 |
| DNO069 | LGAV | A340-300 E... | 2025-11-28 16:45:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO455 | LGAV | ToLissA321... | 2026-10-06 15:25:50 |
| DNO789 | LGAV | FSLabs A32... | 2026-08-24 20:00:05 |
| DNO789 | LCLK | FenixA320... | 2026-05-17 07:07:05 |
| DNOME03 | ORBI | Boeing B72... | 2026-05-07 21:26:31 |
| DNO789 | LCLK | FenixA320... | 2026-05-07 14:04:30 |
| DNO271 | OEJN | TFDi Desig... | 2026-04-29 14:21:25 |
| ME03 | ORBI | 737-700BDS... | 2026-04-19 00:04:50 |
| ME03 | ORBI | FenixA320... | 2026-04-18 11:23:24 |
| ME03 | ORBI | 737-800 PA... | 2026-04-09 23:18:42 |
| DNOME03 | ORBI | 737-800 PA... | 2026-04-05 15:59:28 |
| ME03 | ORBI | 777F | 2026-03-11 02:54:31 |
| DNOME03 | ORBI | A300 Passe... | 2026-03-07 10:42:25 |
| DNOME03 | ORBI | FenixA320... | 2026-03-05 17:58:25 |
Runway Information (Airport elevation: 120ft)
| Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 |
| Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 |
| Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 |
| Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 |
| Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 |
| Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 131.100 Mhz |
| Type | ATIS | Frequency | 132.500 Mhz |
| Type | ATIS | Frequency | 132.800 Mhz |
| Type | CPT | Frequency | 121.550 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 132.100 Mhz |
| Type | Tower | Frequency | 134.600 Mhz |
| Type | ATIS | Frequency | 121.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz |
| Type | NDB | Ident | LL | Frequency | 331 Khz |