Search flights
Alexandros Papadiamandis Airport, Skiathos (LGSK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO023 | LGST | ATR 72-600... | 2026-08-30 12:06:45 |
| DNOISLSKU | LGSY | FenixA319... | 2026-07-20 08:46:47 |
| ISL-SKU | LGSY | Black Squa... | 2026-06-22 16:10:46 |
| DNOISLSKU | LGSY | Black Squa... | 2026-05-21 09:48:00 |
| DNO456 | LGSO | Carenado P... | 2026-05-18 10:56:57 |
| ISL-SKU | LGSY | Black Squa... | 2026-04-25 21:04:50 |
| DNODNO | LGKR | Black Squa... | 2026-02-08 17:47:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO951 | LGIR | 737-800 PA... | 2026-10-08 21:47:23 |
| DNO951 | LGIR | 737-800 PA... | 2026-10-08 17:58:49 |
| DNO789 | LGIR | 737-800 PA... | 2026-10-08 18:17:30 |
| DNO998 | LGIR | FenixA320... | 2026-10-05 22:31:16 |
| DNO456 | LGIR | FenixA321... | 2026-10-05 22:41:57 |
| DNO229 | EGGW | FenixA320... | 2026-09-01 11:57:26 |
| DNO023 | LMML | Citation X | 2026-08-29 20:35:22 |
| DNOISLJSI | LGLM | FenixA319... | 2026-07-20 08:34:18 |
| ISL-JSI | LGLM | Black Squa... | 2026-06-22 16:05:32 |
| DNO456 | OLBA | Fenix A320... | 2026-06-20 11:59:55 |
| DNO456 | LIPQ | Fenix A320... | 2026-05-28 11:57:36 |
| DNO456 | LIMJ | PMDG 737-8... | 2026-05-22 12:45:59 |
| DNOISLJSI | LGLM | Black Squa... | 2026-05-21 09:39:04 |
| ISL-JSI | LGLM | Black Squa... | 2026-04-25 20:59:16 |
| DNO357 | EGKK | FenixA320... | 2026-04-10 17:29:19 |
| DNO991 | LGAV | Black Squa... | 2026-03-05 22:51:05 |
| DNO998 | LGSA | FenixA320... | 2025-12-10 16:54:26 |
| DNO722 | LGSA | FenixA320... | 2025-12-10 16:36:48 |
| DNO998 | LGKP | FenixA320... | 2025-12-09 17:38:01 |
Runway Information (Airport elevation: 54ft)
| Runway | 01 | Length | 5,342ft | Width | 98ft | Elevation | 31ft | Surface | Concrete | Heading | 19 |
| Runway | 19 | Length | 5,342ft | Width | 98ft | Elevation | 31ft | Surface | Concrete | Heading | 199 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.250 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
Airport Navaids
| Type | NDB | Ident | SKC | Frequency | 326 Khz |