Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOEGFT10 | LHBP | FenixA320... | 2026-02-10 15:39:42 |
| DNOEGFT10 | LHBP | 737-800 PA... | 2026-02-04 08:43:34 |
| DNO357 | UUEE | 737-800 PA... | 2026-01-20 06:54:55 |
| DNOEGFT10 | LHBP | 737-800 PA... | 2025-11-30 16:03:14 |
| DNO998 | LGAV | FenixA320... | 2025-11-14 17:59:43 |
| DNO394 | LGAV | PMDG 737-8... | 2025-11-14 17:12:43 |
| DNO353 | LGAV | PMDG 777-3... | 2025-11-14 18:32:46 |
| DNO322 | LGAV | PMDG 737-9... | 2025-11-14 18:39:33 |
| DNO103 | LGAV | Fenix A320... | 2025-11-14 18:22:44 |
| DNO101 | LGAV | PMDG 737-6... | 2025-11-14 18:23:58 |
| DNO357 | LGAV | FenixA320... | 2025-10-19 08:14:04 |
| DNO73P | LDZA | FenixA319... | 2025-09-23 22:34:04 |
| DNOEGFT10 | LHBP | Fenix A320... | 2025-06-17 18:31:33 |
| DNO322 | LGAV | Fenix A320... | 2025-05-31 16:56:05 |
| DNOEGFT10 | LHBP | PMDG 737-8... | 2025-05-17 04:15:30 |
| EGFT10 | LHBP | FenixA320... | 2025-05-15 08:53:19 |
| DNOEGFT10 | LHBP | Fenix A320... | 2025-05-14 22:43:16 |
| DNOEGFT10 | LHBP | PMDG 737-6... | 2025-05-13 07:39:15 |
| DNO724 | LHBP | Boeing 737... | 2025-05-10 10:35:46 |
| DNO322 | LGAV | Fenix A320... | 2025-04-04 14:56:46 |
| DNO003 | LGTS | Fenix A320... | 2025-04-04 00:42:35 |
| DNO357 | LGAV | Fenix A320... | 2025-03-24 09:06:24 |
| DNO000 | LGAV | Boeing 717... | 2025-03-15 09:02:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOEGFT9 | LDZA | 737-800 PA... | 2026-02-15 21:24:01 |
| DNOEGFT9 | LDZA | A350-1000... | 2026-02-09 19:20:44 |
| DNOEGFT9 | LDZA | 737-800 PA... | 2026-02-03 20:08:53 |
| DNO357 | LGAV | FenixA320... | 2026-01-18 15:29:47 |
| DNOEGFT9 | LDZA | 737-800 PA... | 2025-11-29 19:06:14 |
| DNO357 | LGAV | FenixA320... | 2025-10-19 08:10:29 |
| DNO155O | LGAV | Just Fligh... | 2025-09-22 18:41:30 |
| DNO998 | LIPZ | Airbus A35... | 2025-08-12 15:02:58 |
| DNO103 | LIPZ | Fenix A320... | 2025-08-12 15:03:46 |
| DNOEGFT9 | LDZA | Fenix A320... | 2025-06-17 18:07:52 |
| DNO321 | LGAV | A350-900 (... | 2025-05-30 20:25:55 |
| DNOEGFT9 | LDZA | PMDG 737-8... | 2025-05-15 20:29:28 |
| EGFT9 | LDZA | FenixA320... | 2025-05-14 16:52:03 |
| DNOEGFT9 | LDZA | Fenix A320... | 2025-05-13 01:58:00 |
| DNOEGFT9 | LDZA | PMDG 737-6... | 2025-05-12 17:36:26 |
| DNO724 | EGGD | Boeing 737... | 2025-05-08 20:19:36 |
| DNO103 | LPPT | Fenix A320... | 2025-04-04 00:10:52 |
| DNO357 | LGAV | Fenix A320... | 2025-03-23 16:35:02 |
| DNO000 | LGAV | Boeing 737... | 2025-03-14 20:57:04 |
Runway Information (Airport elevation: 309ft)
| Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
| Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.415 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 127.155 Mhz |
| Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
| Type | NDB | Ident | OPE | Frequency | 349 Khz |
| Type | NDB | Ident | OPW | Frequency | 268 Khz |
| Type | NDB | Ident | OTL | Frequency | 370 Khz |
| Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |