Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOEGFT4 | LIRF | 737-800 PA... | 2026-02-05 11:08:23 |
| DNOEGFT4 | LIRF | 737-800 PA... | 2026-02-02 14:58:57 |
| DNOEGFT4 | LIRF | 737-800 PA... | 2026-01-31 13:10:59 |
| DNO357 | LTFM | 737-800 PA... | 2026-01-17 06:29:32 |
| EGFT4 | LIRF | A350-1000... | 2025-12-15 17:55:24 |
| EGFT4 | LIRF | 737-800 PA... | 2025-11-21 14:17:13 |
| DNOEGFT4 | LIRF | PMDG 737-8... | 2025-11-08 07:12:57 |
| DNOEGFT4 | LIRF | Fenix A320... | 2025-06-13 15:25:15 |
| EGFT4 | LIRF | FenixA320... | 2025-05-08 09:22:50 |
| DNOEGFT4 | LIRF | Fenix A320... | 2025-05-08 16:22:47 |
| DNOEGFT4 | LIRF | Fenix A320... | 2025-05-01 18:30:43 |
| EGFT4 | LIRF | FenixA320... | 2025-04-30 18:54:20 |
| DNOEGFT4 | LIRF | PMDG 737-6... | 2025-04-30 15:37:40 |
| DNOEGFT4 | LIRF | Fenix A321... | 2025-04-26 15:01:15 |
| DNO357 | LGAV | Fenix A320... | 2025-03-21 12:19:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EGFT3 | LBSF | FenixA320... | 2026-02-15 22:19:57 |
| DNOEGFT3 | LBSF | 737-800 PA... | 2026-02-04 14:17:26 |
| DNOEGFT3 | LBSF | 737-800 PA... | 2026-02-02 10:54:54 |
| DNOEGFT3 | LBSF | 737-800 PA... | 2026-01-27 21:29:00 |
| DNO357 | LGAV | FenixA320... | 2026-01-16 19:21:38 |
| EGFT3 | LBSF | 737-800 PA... | 2025-11-16 22:26:48 |
| DNOEGFT3 | LBSF | Airbus A35... | 2025-10-13 22:23:12 |
| DNOEGFT3 | LBSF | A300 Passe... | 2025-06-13 13:41:21 |
| DNOEGFT3 | LBSF | PMDG 747-4... | 2025-05-20 14:04:54 |
| EGFT3 | LBSF | FenixA320... | 2025-05-06 10:15:43 |
| DNOEGFT3 | LBSF | Fenix A320... | 2025-05-02 16:23:45 |
| DNOEGFT3 | LBSF | Fenix A320... | 2025-05-01 14:05:19 |
| DNOEGFT3 | LBSF | PMDG 737-6... | 2025-04-29 17:12:27 |
| DNOEGFT3 | LBSF | FenixA320... | 2025-04-26 21:08:55 |
| DNOEGFT3 | LBSF | Fenix A321... | 2025-04-26 10:35:14 |
| DNO357 | LGRP | Fenix A320... | 2025-03-21 11:01:51 |
Runway Information (Airport elevation: 297ft)
| Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
| Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.355 Mhz |
| Type | APP/DEP | Frequency | 128.155 Mhz |
| Type | ATIS | Frequency | 127.005 Mhz |
| Type | ATIS | Frequency | 127.405 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 133.905 Mhz |
| Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
| Type | DME | Ident | LM | Frequency | 110500 Khz |
| Type | DME | Ident | LQ | Frequency | 109700 Khz |
| Type | NDB | Ident | LQA | Frequency | 416 Khz |
| Type | NDB | Ident | MLT | Frequency | 395 Khz |