Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOTDM7 | EDDM | 737-600 PA... | 2026-02-14 15:06:03 |
| DNO722 | LGTS | FenixA320... | 2026-02-12 08:10:09 |
| DNOEGFT20 | EVRA | 737-800 PA... | 2026-02-07 09:21:55 |
| DNOTDM7 | EDDM | PMDG 737-8... | 2026-02-05 07:55:28 |
| DNO330 | EDDL | Fly The Ma... | 2026-01-16 15:02:30 |
| DNO160 | LGAV | FenixA320... | 2025-12-26 19:17:26 |
| DNOEGFT20 | EVRA | 737-800 PA... | 2025-12-15 14:40:55 |
| DNOTDM7 | EDDM | PMDG 777-2... | 2025-12-13 17:44:45 |
| DNOTDM7 | EDDM | Fenix A320... | 2025-10-18 21:47:11 |
| DNOTDM7 | EDDM | Airbus A35... | 2025-10-17 13:16:36 |
| DNO101 | LFPG | PMDG 737-6... | 2025-10-17 09:31:01 |
| DNO357 | LGIR | FenixA320... | 2025-09-07 14:42:15 |
| DNOEGFT20 | EVRA | Fenix A320... | 2025-06-24 11:03:48 |
| DNOEGFT20 | EVRA | PMDG 737-6... | 2025-06-02 14:42:56 |
| DNOEGFT20 | EVRA | FenixA321... | 2025-05-21 21:24:46 |
| EGFT20 | EVRA | FenixA320... | 2025-05-20 09:11:52 |
| DNOEGFT20 | EVRA | Fenix A320... | 2025-05-20 22:57:22 |
| DNO783H | EGPH | Just Fligh... | 2025-03-17 00:45:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOTDM6 | EDDB | 737-800 PA... | 2026-02-14 12:53:17 |
| DNO722 | LFMT | FenixA320... | 2026-02-11 11:46:48 |
| DNOEGFT19 | EDDB | 737-800 PA... | 2026-02-07 08:43:57 |
| DNOTDM6 | EDDB | PMDG 737-8... | 2026-02-04 12:27:41 |
| DNO330 | LICJ | Fly The Ma... | 2026-01-16 00:33:26 |
| DNOTDM6 | EDDB | PMDG 777-2... | 2025-12-13 16:52:14 |
| EGFT19 | EDDB | 737-800 PA... | 2025-12-10 15:26:32 |
| DNOTDM6 | EDDB | Fenix A320... | 2025-10-18 14:44:19 |
| DNOTDM6 | EDDB | Airbus A35... | 2025-10-16 17:13:08 |
| DNOEGFT19 | EDDB | Fenix A320... | 2025-06-24 10:02:18 |
| DNOEGFT19 | EDDB | PMDG 737-6... | 2025-06-01 12:07:12 |
| EGFT19 | EDDB | FenixA320... | 2025-05-20 07:38:50 |
| DNOEGFT19 | EDDB | PMDG 737-8... | 2025-05-20 20:33:42 |
| DNO4011 | EGCC | PMDG 747-4... | 2025-05-20 22:07:11 |
| DNOEGFT19 | EDDB | Fenix A320... | 2025-05-19 16:07:38 |
| DNO159 | LGAV | Fenix A320... | 2025-04-29 10:10:54 |
| DNO267 | LGSR | iFly 737-M... | 2025-03-16 02:07:29 |
Runway Information (Airport elevation: 1,188ft)
| Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
| Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
| Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
| Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.010 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | ATIS | Frequency | 122.160 Mhz |
| Type | Clearance | Frequency | 120.060 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | Tower | Frequency | 134.560 Mhz |
| Type | APP/DEP | Frequency | 118.310 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
| Type | NDB | Ident | PG | Frequency | 307 Khz |
| Type | NDB | Ident | PR | Frequency | 356 Khz |