Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Evangelos (ID: DNO330) | DNO330 | LIRF | LGAV | 777-200ER GE | Descending | 78.3nm | 00:09 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOTDM12 | LIBR | 737-600 PA... | 2026-02-15 17:05:16 |
| DNO330 | LGAV | 777-200ER... | 2026-02-15 01:55:18 |
| DNOEGFT5 | LPPT | 737-800 PA... | 2026-02-06 07:37:12 |
| DNO234 | LGAV | FenixA320... | 2026-02-04 10:36:42 |
| DNOEGFT5 | LPPT | 737-800 PA... | 2026-02-02 19:44:42 |
| DNOEGFT5 | LPPT | 777F | 2026-02-01 11:17:11 |
| DNO330 | LGAV | Fly The Ma... | 2026-01-14 09:39:45 |
| DNOMED07 | LFML | 737-800 PA... | 2026-01-08 18:14:58 |
| MED07 | LFML | FenixA320... | 2025-12-27 06:31:23 |
| DNOEGFT5 | LPPT | A340-300 E... | 2025-12-19 20:30:11 |
| DNO402 | LGAV | 737-800 PA... | 2025-12-19 17:45:57 |
| DNO4127 | OMDB | PMDG 747-4... | 2025-12-16 10:49:45 |
| DNOTDM12 | LIBR | Airbus A32... | 2025-12-15 19:19:35 |
| DNOEGFT5 | LPPT | 737-800 PA... | 2025-11-26 15:00:03 |
| DNOTDM12 | LIBR | Fenix A320... | 2025-10-20 22:15:05 |
| DNOTDM12 | LIBR | HUES ITA A... | 2025-10-19 22:22:26 |
| DNO234 | LGAV | Fenix A320... | 2025-08-31 06:49:49 |
| DNO792 | LGAV | B739 | 2025-07-08 20:58:00 |
| DNOMED07 | LFML | iniBuilds... | 2025-07-04 18:44:05 |
| DNO103 | LHBP | Fenix A320... | 2025-06-21 20:46:56 |
| DNOEGFT5 | LPPT | A300 Freig... | 2025-06-14 11:35:40 |
| MED07 | LFML | Fly The Ma... | 2025-06-09 19:08:49 |
| DNOMED07 | LFML | Fenix A320... | 2025-05-30 13:04:17 |
| DNOEGFT5 | LPPT | Fenix A320... | 2025-05-17 19:31:51 |
| AZA366 | LEMD | MD-82 Alit... | 2025-05-13 07:13:24 |
| DNOMED07 | LFML | Fenix A320... | 2025-05-12 16:01:11 |
| EGFT5 | LPPT | FenixA320... | 2025-05-10 14:41:07 |
| DNOEGFT5 | LPPT | Airbus A35... | 2025-05-09 18:18:33 |
| DNOEGFT5 | LPPT | Fenix A320... | 2025-05-09 14:41:45 |
| DNOEGFT5 | LPPT | PMDG 737-6... | 2025-05-02 12:54:03 |
| DNO234 | LGAV | PMDG 777-3... | 2025-05-01 07:10:22 |
| DNOEGFT5 | LPPT | PMDG 737-8... | 2025-04-27 09:19:50 |
| DNO101 | LGAV | PMDG 737-6... | 2025-04-26 14:16:49 |
| DNO234 | LGAV | PMDG 737-9... | 2025-04-12 06:56:15 |
| DNO357 | LGAV | FenixA320... | 2025-04-11 16:56:10 |
| DNO103 | EDDM | Fenix A320... | 2025-04-01 20:28:24 |
| DNO234 | LGAV | PMDG 737-8... | 2025-03-14 16:51:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO330 | LGAV | 777-200ER... | 2026-02-16 03:16:29 |
| DNOTDM11 | LIMC | 737-600 PA... | 2026-02-15 16:13:14 |
| DNO233 | LGAV | FenixA320... | 2026-02-12 18:37:20 |
| DNOEGFT4 | LMML | 737-800 PA... | 2026-02-05 12:56:11 |
| DNOEGFT4 | LMML | 737-800 PA... | 2026-02-02 16:33:04 |
| DNOEGFT4 | LMML | 737-800 PA... | 2026-01-31 15:13:37 |
| DNO330 | LGAV | Fly The Ma... | 2026-01-14 02:14:18 |
| DNOMED06 | LICR | 737-800 PA... | 2026-01-07 21:16:04 |
| MED06 | LICR | FenixA320... | 2025-12-26 13:58:38 |
| EGFT4 | LMML | A350-1000... | 2025-12-15 18:48:07 |
| DNOTDM11 | LIMC | PMDG 777-3... | 2025-12-15 19:08:20 |
| DNO233 | LGAV | PMDG 737-8... | 2025-12-15 15:30:10 |
| EGFT4 | LMML | 737-800 PA... | 2025-11-21 16:19:43 |
| DNOEGFT4 | LMML | PMDG 737-8... | 2025-11-08 08:39:44 |
| DNOTDM11 | LIMC | Fenix A320... | 2025-10-20 16:29:24 |
| DNOTDM11 | LIMC | HUES ITA A... | 2025-10-19 00:08:53 |
| DNO233 | LGAV | Fenix A320... | 2025-08-29 16:22:59 |
| DNO357 | LGAV | FenixA320... | 2025-08-16 10:24:30 |
| DNO999 | LEMG | PMDG 737-9... | 2025-07-06 16:14:59 |
| DNOMED06 | LICR | Airbus A32... | 2025-07-03 16:17:52 |
| DNOEGFT4 | LMML | Fenix A320... | 2025-06-13 17:45:16 |
| MED06 | LICR | Fly The Ma... | 2025-06-08 23:03:04 |
| DNOMED06 | LICR | Fenix A320... | 2025-05-30 02:08:41 |
| DNOMED06 | LICR | Fenix A320... | 2025-05-12 15:26:23 |
| DNO724 | LGAT | Boeing 747... | 2025-05-12 17:11:44 |
| EGFT4 | LMML | FenixA320... | 2025-05-08 10:49:45 |
| DNOEGFT4 | LMML | Fenix A320... | 2025-05-08 17:47:07 |
| DNOEGFT4 | LMML | Fenix A320... | 2025-05-01 19:50:07 |
| EGFT4 | LMML | FenixA320... | 2025-04-30 20:07:08 |
| DNOEGFT4 | LMML | PMDG 737-6... | 2025-04-30 17:20:47 |
| DNO233 | LGAV | PMDG 777-3... | 2025-04-27 01:16:21 |
| DNOEGFT4 | LMML | Fenix A321... | 2025-04-26 16:52:03 |
| DNO101 | LGTS | PMDG 737-6... | 2025-04-25 16:56:36 |
| DNO233 | LGAV | Fenix A320... | 2025-04-04 20:54:41 |
| DNO324 | LGAV | Cessna Lon... | 2025-03-28 20:57:54 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |