Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOTDM9 | LIPZ | A350-900 (... | 2026-02-15 09:11:08 |
| DNOTDM9 | LIPZ | PMDG 747-4... | 2026-02-08 06:00:43 |
| DNOEGFT11 | ELLX | 737-800 PA... | 2026-02-04 11:32:53 |
| DNO357 | EYVI | FenixA320... | 2026-01-09 16:56:14 |
| F1015 | EHAM | FenixA320... | 2026-01-04 21:10:38 |
| DNOF1015 | EHAM | FenixA320... | 2026-01-04 21:09:41 |
| DNOTDM9 | LIPZ | PMDG 737-8... | 2025-12-14 13:44:52 |
| EGFT11 | ELLX | 737-800 PA... | 2025-12-01 00:58:47 |
| DNODNO | LOWW | PMDG 737-8... | 2025-11-17 11:28:02 |
| DNO394 | LOWW | PMDG 737-9... | 2025-11-17 11:50:32 |
| DNOTDM9 | LIPZ | Fenix A320... | 2025-10-19 21:52:53 |
| DNOTDM9 | LIPZ | HUES ITA A... | 2025-10-18 13:42:17 |
| DNOF1015 | EHAM | FenixA321... | 2025-09-28 04:59:36 |
| DNO267P | LGPZ | Fly The Ma... | 2025-08-19 00:51:02 |
| DNO402 | LOWW | PMDG 737-8... | 2025-08-16 18:16:37 |
| DNOEGFT11 | ELLX | Fenix A320... | 2025-06-18 11:21:42 |
| DNOEGFT11 | ELLX | PMDG 737-8... | 2025-05-17 05:38:53 |
| EGFT11 | ELLX | FenixA320... | 2025-05-15 15:36:15 |
| DNOEGFT11 | ELLX | Fenix A320... | 2025-05-14 11:45:37 |
| DNOEGFT11 | ELLX | PMDG 737-6... | 2025-05-14 08:41:05 |
| DNO724 | UUEE | IL-62M AER... | 2025-05-10 13:47:30 |
| DNO136 | LGAV | Fenix A321... | 2025-04-05 10:55:27 |
| DNO323 | EETN | Fenix A320... | 2025-03-20 12:42:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOTDM8 | EDDM | 737-800 PA... | 2026-02-14 19:17:05 |
| DNOEGFT10 | LROP | FenixA320... | 2026-02-10 16:54:25 |
| DNOTDM8 | EDDM | PMDG 737-8... | 2026-02-05 11:20:11 |
| DNO722 | EDDM | 737-800 PA... | 2026-02-05 11:36:38 |
| DNOEGFT10 | LROP | 737-800 PA... | 2026-02-04 10:22:08 |
| DNOF1014 | EBLG | FenixA320... | 2026-01-16 01:19:08 |
| DNOF1014 | EBLG | A350-1000... | 2026-01-08 21:26:03 |
| DNOTDM8 | EDDM | Olympic Ai... | 2025-12-14 13:24:18 |
| DNOEGFT10 | LROP | 737-800 PA... | 2025-11-30 17:40:46 |
| DNOTDM8 | EDDM | Fenix A320... | 2025-10-19 00:16:37 |
| DNOTDM8 | EDDM | Airbus A35... | 2025-10-17 16:07:11 |
| DNOF1014 | EBLG | PMDG 737-8... | 2025-08-04 20:28:49 |
| GSU722 | LGTS | PMDG 737-8... | 2025-06-26 14:51:05 |
| DNO103 | LIRF | Fenix A320... | 2025-06-21 22:31:59 |
| DNOEGFT10 | LROP | Fenix A320... | 2025-06-17 19:56:20 |
| DNOEGFT10 | LROP | PMDG 737-8... | 2025-05-17 05:29:30 |
| EGFT10 | LROP | FenixA320... | 2025-05-15 10:07:05 |
| DNOEGFT10 | LROP | Fenix A320... | 2025-05-14 00:02:43 |
| DNOEGFT10 | LROP | PMDG 737-6... | 2025-05-13 09:00:07 |
| DNO724 | LROP | Boeing 737... | 2025-05-10 12:31:42 |
| DNO357 | LGAV | FenixA320... | 2025-04-12 18:34:20 |
| DNO135 | LGAV | Fenix A321... | 2025-04-01 18:02:05 |
| DNO135 | LGAV | Fenix A320... | 2025-03-20 12:16:36 |
| DNO108 | LGAV | FenixA320... | 2025-03-13 14:05:10 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |