Search flights
Larnaca Intl Airport, Larnaca (LCLK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EGFT2 | LBSF | 737-600 PA... | 2026-02-15 23:17:26 |
| DNO722 | LFMT | A340-300 E... | 2026-02-10 08:56:05 |
| DNO332 | LGAV | FSLabs A32... | 2026-02-09 09:49:44 |
| DNO357 | LGAV | FenixA320... | 2026-02-08 06:40:13 |
| DNOEGFT2 | LBSF | 737-800 PA... | 2026-02-04 07:38:24 |
| DNOEGFT2 | LBSF | 737-800 PA... | 2026-02-02 19:24:47 |
| DNOEGFT2 | LBSF | 737-800 PA... | 2026-02-01 22:13:45 |
| DNOEGFT2 | LBSF | 737-800 PA... | 2026-01-26 16:59:41 |
| DNOMED19 | LTBJ | 737-800 PA... | 2026-01-18 19:08:29 |
| DNODNO | EDDL | 737-800 PA... | 2026-01-17 10:35:59 |
| DNOTDM21 | HECA | A300 Passe... | 2025-12-26 09:42:44 |
| DNO722 | EDDM | 777-200ER... | 2025-12-23 19:19:16 |
| DNO722 | ENTC | A340-300 E... | 2025-12-22 09:05:38 |
| DNO722 | EDDK | A343 | 2025-11-27 18:40:00 |
| EGFT2 | LBSF | 737-800 PA... | 2025-11-16 22:08:31 |
| MED19 | LTBJ | Black Squa... | 2025-11-07 02:01:47 |
| DNOTDM21 | HECA | Fenix A320... | 2025-11-05 23:26:41 |
| DNOTDM21 | HECA | Airbus A35... | 2025-10-21 14:22:52 |
| DNO357 | LGAV | FenixA320... | 2025-10-18 08:23:37 |
| DNOEGFT2 | LBSF | Airbus A35... | 2025-10-13 13:49:28 |
| DNO332 | LGAV | FenixA320... | 2025-09-30 20:44:41 |
| DNO103 | LGAV | Fenix A320... | 2025-09-27 17:49:20 |
| DNO332 | LGAV | Fenix A320... | 2025-08-29 09:43:47 |
| DNO332 | LGAV | Fenix A320... | 2025-08-19 10:30:16 |
| DNO357 | LGTS | FenixA320... | 2025-07-24 07:34:54 |
| DNOMED19 | LTBJ | PMDG 737-8... | 2025-07-16 15:07:20 |
| DNO402 | DTTA | A350-1000... | 2025-07-01 09:59:00 |
| DNO357 | LGAV | FenixA320... | 2025-06-20 06:31:57 |
| DNO722 | LGAV | 777-200ER... | 2025-06-18 09:21:10 |
| DNOEGFT2 | LBSF | A300 Passe... | 2025-06-12 12:45:02 |
| DNOMED19 | LTBJ | Fenix A320... | 2025-06-04 11:37:59 |
| DNO357 | LGTS | FenixA320... | 2025-06-02 07:54:12 |
| DNO357 | OKKK | A330-300 (... | 2025-05-24 13:46:52 |
| DNOEGFT2 | LBSF | PMDG 747-4... | 2025-05-19 10:27:01 |
| EGFT2 | LBSF | FenixA320... | 2025-05-04 14:30:31 |
| DNOEGFT2 | LBSF | Fenix A320... | 2025-05-01 07:45:31 |
| DNOEGFT2 | LBSF | Fenix A320... | 2025-05-01 00:54:31 |
| DNOEGFT2 | LBSF | PMDG 737-6... | 2025-04-28 13:57:12 |
| DNO260 | LGAV | 777-200ER... | 2025-04-28 07:47:54 |
| DNOEGFT2 | LBSF | Fenix A320... | 2025-04-26 12:06:28 |
| DNOEGFT2 | LBSF | Fenix A321... | 2025-04-25 11:03:57 |
| DNO332 | LGAV | Fenix A321... | 2025-04-18 08:47:02 |
| DNO993 | LGIR | Airbus A32... | 2025-03-23 11:19:01 |
| DNO357 | LGIR | Fenix A320... | 2025-03-23 11:12:42 |
| DNO332 | LGAV | FenixA320... | 2025-03-15 08:42:01 |
| DNO332 | LGAV | FenixA320... | 2025-03-14 14:38:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EGFT1 | LGAV | 737-600 PA... | 2026-02-14 20:42:50 |
| DNO722 | LIMC | FenixA320... | 2026-02-09 12:17:10 |
| DNO357 | LGTS | 737-800 PA... | 2026-02-07 16:00:21 |
| DNOEGFT1 | LGAV | 737-800 PA... | 2026-02-01 19:03:09 |
| DNOEGFT1 | LGAV | 737-800 PA... | 2026-02-01 18:33:40 |
| DNOEGFT1 | LGAV | 737-800 PA... | 2026-01-26 14:11:24 |
| DNOMED18 | OLBA | 737-800 PA... | 2026-01-18 14:08:46 |
| DNO3456 | LGAV | 777F | 2026-01-16 04:23:28 |
| DNO357 | LGAV | 737-800 PA... | 2026-01-11 13:55:01 |
| DNO774 | LGAV | A340-300 E... | 2025-12-26 01:02:14 |
| DNO402 | LGAV | A340-300 E... | 2025-12-26 01:01:02 |
| DNODNOTDM20 | LGSA | Airbus A32... | 2025-12-25 18:35:37 |
| DLH722 | LGTS | 737-800 PA... | 2025-12-23 16:09:58 |
| DNO402 | LGAV | 737-800BDS... | 2025-12-09 22:45:41 |
| DNO108 | LGAV | Fenix A320... | 2025-12-06 13:20:23 |
| DNO722 | EDDK | A343 | 2025-11-27 22:41:00 |
| DNO357 | LGAV | FenixA320... | 2025-11-23 07:59:24 |
| EGFT1 | LGAV | 737-800 PA... | 2025-11-15 21:23:52 |
| DNOTDM20 | LGSA | Fenix A320... | 2025-11-04 01:56:56 |
| MED18 | OLBA | YS-11 | 2025-11-02 04:10:37 |
| DNOTDM20 | LGSA | HUES Ibero... | 2025-10-21 12:43:20 |
| DNO357 | LGAV | FenixA320... | 2025-10-18 08:13:45 |
| DNOEGFT1 | LGAV | Emirates A... | 2025-10-13 13:14:53 |
| DNO378 | EGLL | FenixA320... | 2025-10-01 01:10:51 |
| DNO402 | LGKR | A350-900 U... | 2025-09-20 19:37:19 |
| DNO331 | LGAV | Fenix A320... | 2025-08-29 06:02:59 |
| DNO331 | LGAV | Fenix A320... | 2025-08-18 19:49:14 |
| DNO357 | LGTS | FenixA320... | 2025-07-23 10:08:04 |
| DNOMED18 | OLBA | A320neo Wi... | 2025-07-16 14:28:31 |
| DNO402 | LGAV | A350-1000... | 2025-07-01 01:00:31 |
| DNO357 | LGAV | FenixA320... | 2025-06-19 08:17:56 |
| DNO722 | LGIR | Fenix A320... | 2025-06-17 19:27:54 |
| DNOEGFT1 | LGAV | A300 Passe... | 2025-06-12 12:25:07 |
| DNO402 | LGAV | 777-200ER... | 2025-06-07 20:25:07 |
| DNOMED18 | OLBA | Fenix A320... | 2025-06-04 02:26:44 |
| DNO357 | LGAV | FenixA320... | 2025-06-01 18:26:57 |
| DNO394 | LGSA | PMDG 747-4... | 2025-05-31 12:25:20 |
| DNO357 | LGIR | FenixA320... | 2025-05-24 09:22:54 |
| DNOEGFT1 | LGAV | PMDG 737-9... | 2025-05-18 18:18:34 |
| EGFT1 | LGAV | FenixA320... | 2025-05-03 10:06:06 |
| DNOEGFT1 | LGAV | Fenix A320... | 2025-04-30 22:46:24 |
| DNOEGFT1 | LGAV | Fenix A320... | 2025-04-30 17:27:14 |
| DNOEGFT1 | LGAV | PMDG 737-6... | 2025-04-27 16:01:25 |
| DNOEGFT1 | LGAV | Fenix A320... | 2025-04-26 09:23:04 |
| DNOEGFT1 | LGAV | Fenix A321... | 2025-04-25 07:41:13 |
| DNO402 | LGAV | A330-300 (... | 2025-04-18 03:49:32 |
| DNO260 | LGAV | 777-200ER... | 2025-04-18 12:40:04 |
| DNO357 | LGAV | Fenix A320... | 2025-03-23 10:41:17 |
| DNO353 | LGSA | FenixA320... | 2025-03-13 21:33:30 |
| DNO323 | LGAV | FenixA320... | 2025-03-13 21:30:32 |
Runway Information (Airport elevation: 8ft)
| Runway | 04 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 45 |
| Runway | 22 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 130.200 Mhz |
| Type | ATIS | Frequency | 126.550 Mhz |
| Type | Clearance | Frequency | 120.575 Mhz |
| Type | Ground | Frequency | 119.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 130.200 Mhz |
| Type | APP/DEP | Frequency | 130.200 Mhz |
| Type | Clearance | Frequency | 120.575 Mhz |
| Type | Ground | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 130.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LCA | Frequency | 112800 Khz |
| Type | NDB | Ident | LCA | Frequency | 432 Khz |