Search flights

Sofia Airport, Sofia (LBSF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
EGFT3 LMML FenixA320... 2026-02-15 20:05:20
DNOEGFT3 LMML 737-800 PA... 2026-02-04 12:12:39
DNOEGFT3 LMML 737-800 PA... 2026-02-02 09:18:53
DNOEGFT3 LMML 737-800 PA... 2026-01-27 19:25:21
DNO318 LGAV 737-800 PA... 2026-01-11 19:32:32
DNO318 LGAV 737-800 PA... 2025-12-28 16:47:17
EGFT3 LMML 737-800 PA... 2025-11-16 20:02:02
DNOEGFT3 LMML Airbus A35... 2025-10-13 20:36:19
DNO998 LTAC Airbus A35... 2025-08-30 19:20:09
DNO103 LGKR Fenix A320... 2025-06-16 01:16:15
DNOEGFT3 LMML A300 Passe... 2025-06-13 11:30:19
DNOEGFT3 LMML PMDG 747-4... 2025-05-20 12:00:19
EGFT3 LMML FenixA320... 2025-05-06 08:18:13
DNOEGFT3 LMML Fenix A320... 2025-05-02 14:33:27
DNOEGFT3 LMML Fenix A320... 2025-05-01 12:11:05
DNOEGFT3 LMML PMDG 737-6... 2025-04-29 15:14:36
DNOEGFT3 LMML FenixA320... 2025-04-26 19:18:28
DNOEGFT3 LMML Fenix A321... 2025-04-26 08:44:32

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EGFT2 LCLK 737-600 PA... 2026-02-15 02:07:31
DNOEGFT2 LCLK 737-800 PA... 2026-02-04 09:52:49
DNOEGFT2 LCLK 737-800 PA... 2026-02-02 21:44:49
DNOEGFT2 LCLK 737-800 PA... 2026-02-01 23:37:48
DNO678 LGTS PMDG 737-8... 2026-02-01 11:47:53
DNOEGFT2 LCLK 737-800 PA... 2026-01-26 19:19:58
EGFT2 LCLK 737-800 PA... 2025-11-16 01:04:39
DNOEGFT2 LCLK Airbus A35... 2025-10-13 15:10:51
DNO191S LGAV Just Fligh... 2025-07-06 03:45:11
DNOEGFT2 LCLK A300 Passe... 2025-06-12 14:55:22
DNOEGFT2 LCLK PMDG 747-4... 2025-05-19 12:59:46
DNO402 LYBE PMDG 737-8... 2025-05-18 17:56:40
EGFT2 LCLK FenixA320... 2025-05-04 16:42:40
DNOEGFT2 LCLK Fenix A320... 2025-05-01 09:48:40
DNOEGFT2 LCLK Fenix A320... 2025-05-01 03:15:29
DNOEGFT2 LCLK PMDG 737-6... 2025-04-28 16:30:46
DNOEGFT2 LCLK Fenix A320... 2025-04-26 14:13:39
DNOEGFT2 LCLK Fenix A321... 2025-04-25 13:24:12
DNO357 LGAV FenixA320... 2025-04-11 11:14:35

Runway Information (Airport elevation: 1,741ft)

Runway 09 Length 11,802ft Width 139ft Elevation 1,741ft Surface Concrete Heading 95
Runway 27 Length 11,802ft Width 139ft Elevation 1,741ft Surface Concrete Heading 275

Airport Frequencies

Type APP/DEP Frequency 123.700 Mhz
Type APP/DEP Frequency 129.900 Mhz
Type ATIS Frequency 126.680 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 120.200 Mhz

Airport Navaids

Type NDB Ident BOZ Frequency 312 Khz
Type NDB Ident F Frequency 375 Khz
Type NDB Ident S Frequency 335 Khz
Type NDB Ident SF Frequency 529 Khz
Type VOR-DME Ident SOF Frequency 112600 Khz
Type NDB Ident SOF Frequency 350 Khz