Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO792 | EGGP | 737-600 PA... | 2026-08-16 12:15:49 |
| DNOEGFT13 | EBBR | C750 Wingl... | 2026-07-11 17:33:22 |
| DNOEGFT13 | EBBR | A350-1000... | 2026-06-01 18:33:55 |
| DNO284 | LGKP | FenixA320... | 2026-05-27 06:37:50 |
| DNO455 | LGAV | ToLissA320... | 2026-05-19 08:15:07 |
| DNOEGFT13 | EBBR | 737-800 PA... | 2026-05-07 08:45:45 |
| DNOLH01 | OMDB | 777-200ER... | 2026-05-01 10:33:13 |
| DNOEGFT13 | EBBR | FenixA320... | 2026-04-28 17:11:12 |
| EGFT13 | EBBR | 737-800 PA... | 2026-04-01 10:52:26 |
| LH01 | OMDB | A340-300 E... | 2026-03-27 14:30:30 |
| DNOTDM69 | EGPH | 737-600 PA... | 2026-03-04 15:16:59 |
| EGFT13 | EBBR | 737-800 PA... | 2026-03-01 03:22:32 |
| DNOEGFT13 | EBBR | 737-600 PA... | 2026-02-21 07:18:13 |
| DNOEGFT13 | EBBR | A350-900 (... | 2026-02-18 22:53:47 |
| DNOEGFT13 | EBBR | 737-800 PA... | 2026-02-05 21:15:27 |
| DNOTDM69 | EGPH | Boeing 787... | 2026-01-22 09:53:25 |
| EGFT13 | EBBR | 737-800 PA... | 2025-12-02 12:12:14 |
| DNOTDM69 | EGPH | A350-1000... | 2025-11-15 10:29:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO792 | CYYT | 737-600 PA... | 2026-08-16 11:44:58 |
| DNOMNM27 | EGSS | 737-800 PA... | 2026-07-17 05:58:50 |
| DNOEGFT12 | ELLX | C750 Wingl... | 2026-07-09 10:38:12 |
| DNOEGFT12 | ELLX | A350-1000... | 2026-06-01 18:24:06 |
| DNOMNM27 | EGSS | FenixA320... | 2026-05-26 15:56:00 |
| DNO357 | EGSS | 737-800 PA... | 2026-05-26 15:50:34 |
| DNOMNM27 | EGSS | FSLabs A32... | 2026-05-25 14:55:57 |
| DNOMNM27 | EGSS | FenixA320... | 2026-05-25 14:22:21 |
| DNO284 | EDDC | FenixA320... | 2026-05-20 18:08:22 |
| DNO455 | LGAV | ToLissA320... | 2026-05-18 22:37:06 |
| DNOEGFT12 | ELLX | Black Squa... | 2026-05-06 18:12:21 |
| DNOEGFT12 | ELLX | FenixA321... | 2026-04-29 16:50:16 |
| DNOEGFT12 | ELLX | FenixA320... | 2026-04-26 16:03:23 |
| EGFT12 | ELLX | 737-800 PA... | 2026-03-31 17:01:46 |
| DNOTDM68 | BIKF | FenixA320... | 2026-03-04 11:31:42 |
| EGFT12 | ELLX | FenixA319... | 2026-02-28 03:11:13 |
| DNOEGFT12 | ELLX | 737-800 PA... | 2026-02-18 15:33:06 |
| DNOEGFT12 | ELLX | 737-800 PA... | 2026-02-05 19:43:14 |
| DNOEGFT12 | ELLX | 737-800 PA... | 2026-02-04 19:18:44 |
| DNOTDM68 | BIKF | PMDG 777-3... | 2026-01-21 21:49:40 |
| LH20 | KBOS | 737-800 BB... | 2025-12-15 04:42:14 |
| EGFT12 | ELLX | 737-800 PA... | 2025-12-01 15:11:14 |
| DNOTDM68 | BIKF | A350-1000... | 2025-11-15 10:03:10 |
| DNOLH20 | KBOS | PMDG 777-3... | 2025-10-12 00:54:40 |
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 126.250 Mhz |
| Type | CTR | Frequency | 129.180 Mhz |
| Type | CTR | Frequency | 132.580 Mhz |
| Type | CTR | Frequency | 135.655 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 119.930 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 133.280 Mhz |
| Type | ATIS | Frequency | 124.530 Mhz |
| Type | ATIS | Frequency | 129.640 Mhz |
| Type | Clearance | Frequency | 122.985 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 125.885 Mhz |
| Type | Ground | Frequency | 130.790 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | Tower | Frequency | 124.680 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
| Type | NDB | Ident | GAR | Frequency | 407 Khz |
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
| Type | DME | Ident | ID | Frequency | 108900 Khz |
| Type | NDB | Ident | KLY | Frequency | 378 Khz |
| Type | NDB | Ident | RSH | Frequency | 326 Khz |