Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOEGFT13 | EBBR | 737-800 PA... | 2026-02-05 21:15:27 |
| DNOTDM69 | EGPH | Boeing 787... | 2026-01-22 09:53:25 |
| EGFT13 | EBBR | 737-800 PA... | 2025-12-02 12:12:14 |
| DNOTDM69 | EGPH | A350-1000... | 2025-11-15 10:29:23 |
| DNOLH01 | OMDB | PMDG 777-3... | 2025-07-30 08:35:56 |
| DNO267 | OMDB | 777-200LR | 2025-07-30 23:53:50 |
| LH01 | OMDB | 777-300ER | 2025-07-28 06:48:18 |
| DNOLH01 | OMDB | Airbus A35... | 2025-07-27 06:00:15 |
| DNO133B | KBOS | FSLabs A32... | 2025-06-21 21:22:53 |
| DNOEGFT13 | EBBR | PMDG 737-8... | 2025-06-19 17:21:46 |
| DNOEGFT13 | EBBR | PMDG 737-8... | 2025-05-18 07:50:11 |
| EGFT13 | EBBR | FenixA320... | 2025-05-17 09:44:27 |
| DNOEGFT13 | EBBR | PMDG 737-6... | 2025-05-17 12:28:14 |
| DNOEGFT13 | EBBR | Fenix A320... | 2025-05-15 14:05:29 |
| DNO392H | EDDH | Just Fligh... | 2025-04-02 23:25:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOEGFT12 | ELLX | 737-800 PA... | 2026-02-05 19:43:14 |
| DNOEGFT12 | ELLX | 737-800 PA... | 2026-02-04 19:18:44 |
| DNOTDM68 | BIKF | PMDG 777-3... | 2026-01-21 21:49:40 |
| LH20 | KBOS | 737-800 BB... | 2025-12-15 04:42:14 |
| EGFT12 | ELLX | 737-800 PA... | 2025-12-01 15:11:14 |
| DNOTDM68 | BIKF | A350-1000... | 2025-11-15 10:03:10 |
| DNOLH20 | KBOS | PMDG 777-3... | 2025-10-12 00:54:40 |
| DNOEGFT12 | ELLX | Fenix A320... | 2025-06-19 14:53:15 |
| EGFT12 | ELLX | FenixA320... | 2025-05-17 09:31:52 |
| DNOEGFT12 | ELLX | PMDG 737-8... | 2025-05-17 10:36:48 |
| DNOEGFT12 | ELLX | PMDG 737-6... | 2025-05-15 12:58:01 |
| DNOEGFT12 | ELLX | Fenix A320... | 2025-05-14 19:18:23 |
| DNO177G | HECA | B77W | 2025-03-30 22:46:00 |
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 126.250 Mhz |
| Type | CTR | Frequency | 129.180 Mhz |
| Type | CTR | Frequency | 132.580 Mhz |
| Type | CTR | Frequency | 135.655 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 119.930 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 133.280 Mhz |
| Type | ATIS | Frequency | 124.530 Mhz |
| Type | ATIS | Frequency | 129.640 Mhz |
| Type | Clearance | Frequency | 122.985 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 125.885 Mhz |
| Type | Ground | Frequency | 130.790 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | Tower | Frequency | 124.680 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
| Type | NDB | Ident | GAR | Frequency | 407 Khz |
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
| Type | DME | Ident | ID | Frequency | 108900 Khz |
| Type | NDB | Ident | KLY | Frequency | 378 Khz |
| Type | NDB | Ident | RSH | Frequency | 326 Khz |