Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOTDM6 | LKPR | 737-800 PA... | 2026-02-14 11:32:54 |
| DNOEGFT19 | LKPR | 737-800 PA... | 2026-02-07 07:34:06 |
| DNOTDM6 | LKPR | PMDG 737-8... | 2026-02-04 11:23:28 |
| DNOTDM6 | LKPR | PMDG 777-2... | 2025-12-13 14:02:13 |
| EGFT19 | LKPR | 737-800 PA... | 2025-12-10 14:18:35 |
| DNOTDM6 | LKPR | Fenix A320... | 2025-10-18 13:40:18 |
| DNOTDM6 | LKPR | Airbus A35... | 2025-10-16 16:18:48 |
| DNOEGFT19 | LKPR | Fenix A320... | 2025-06-24 09:10:12 |
| DNOEGFT19 | LKPR | PMDG 737-6... | 2025-06-01 11:14:19 |
| EGFT19 | LKPR | FenixA320... | 2025-05-20 06:48:02 |
| DNOEGFT19 | LKPR | PMDG 737-8... | 2025-05-20 19:12:03 |
| DNOEGFT19 | LKPR | Fenix A320... | 2025-05-19 15:12:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOTDM5 | EDDH | 737-800 PA... | 2026-02-14 09:33:26 |
| DNOEGFT18 | EETN | 737-800 PA... | 2026-02-06 21:04:22 |
| DNO195 | LGAV | FenixA320... | 2026-02-05 11:55:54 |
| DNO195 | LGAV | FenixA321... | 2026-02-05 11:48:28 |
| DNOTDM5 | EDDH | Fenix A320... | 2025-12-13 11:29:49 |
| EGFT18 | EETN | 737-800 PA... | 2025-12-09 15:44:06 |
| DNOTDM5 | EDDH | PMDG 737-8... | 2025-11-10 10:55:25 |
| DNOTDM5 | EDDH | Airbus A35... | 2025-10-16 12:18:36 |
| DNOTDM5 | EDDH | Fenix A320... | 2025-10-15 15:55:30 |
| DNO6723 | LGAV | A340-300 E... | 2025-10-08 03:31:12 |
| DNO101 | LGAV | PMDG 737-6... | 2025-08-18 15:14:10 |
| DNO101 | LGAV | PMDG 737-6... | 2025-06-24 15:31:46 |
| DNOEGFT18 | EETN | Fenix A320... | 2025-06-23 21:21:21 |
| DNOEGFT18 | EETN | PMDG 737-6... | 2025-05-31 19:35:02 |
| DNOEGFT18 | EETN | PMDG 737-8... | 2025-05-20 12:22:49 |
| EGFT18 | EETN | FenixA320... | 2025-05-19 09:06:38 |
| DNOEGFT18 | EETN | Fenix A320... | 2025-05-18 15:01:31 |
Runway Information (Airport elevation: 150ft)
| Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
| Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
| Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 134.430 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 129.505 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
| Type | Tower | Frequency | 120.030 Mhz |
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 121.130 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |